AGRI CLASS 5 – 10 KGF/CM² – 6 M PIPE
AGRI CLASS 5 - 10 KGF/CM² -6 M PIPE
SIZE(MM) | SIZE(inches) | CLASS | LENGTH(MTR) |
---|---|---|---|
20 | 1/2" | 10Kg/cm² | 6 |
25 | 3/4" | 10Kg/cm² | 6 |
32 | 1" | 10Kg/cm² | 6 |
40 | 1-1/4" | 10Kg/cm² | 6 |
50 | 1-1/2" | 10Kg/cm² | 6 |
63 | 2" | 10Kg/cm² | 6 |
75 | 2-1/2" | 10Kg/cm² | 6 |
90 | 3" | 10Kg/cm² | 6 |
110 | 4" | 10Kg/cm² | 6 |
125 | 4-1/2" | 10Kg/cm² | 6 |
140 | 5" | 10Kg/cm² | 6 |
160 | 6" | 10Kg/cm² | 6 |
180 | 7" | 10Kg/cm² | 6 |
200 | 8" | 10Kg/cm² | 6 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.