AGRI CLASS 2 – 4 KGF/CM² – 6 M PIPE
AGRI CLASS 2- 4 KGF/CM² -6 M PIPE
SIZE(MM) | SIZE(inches) | CLASS | LENGTH(MTR) |
---|---|---|---|
63 | 2" | 4Kgf/cm² | 6 |
75 | 2-1/2" | 4Kgf/cm² | 6 |
90 | 3" | 4Kgf/cm² | 6 |
110 | 4" | 4Kgf/cm² | 6 |
125 | 4-1/2" | 4Kgf/cm² | 6 |
140 | 5" | 4Kgf/cm² | 6 |
160 | 6" | 4Kgf/cm² | 6 |
180 | 7" | 4Kgf/cm² | 6 |
200 | 8" | 4Kgf/cm² | 6 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.