45 DEG ELBOW
CPVC 45 DEGREE ELBOW
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
1/2" | 15 | 100 | 400 |
3/4" | 20 | 80 | 400 |
1" | 25 | 50 | 150 |
1-1/4" | 32 | 20 | 80 |
1-1/2" | 40 | 15 | 45 |
2" | 50 | 6 | 30 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.