BRASS MTA
CPVC BRASS MTA
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
1/2" | 15 | 50 | 200 |
3/4" | 20 | 30 | 90 |
1" | 25 | 20 | 60 |
1-1/4" | 32 | 10 | 40 |
1-1/2" | 40 | 5 | 20 |
2" | 50 | 5 | 15 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.