BRASS TEE
CPVC BRASS REDUCING TEE
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
1/2"X1/2"X1/2" | 15X15X15 | 50 | 150 |
3/4"X3/4"X1/2" | 20x20x15 | 50 | 100 |
3/4"X3/4"X3/4" | 20X20X20 | 25 | 100 |
1"X1"X1/2" | 25x25x15 | 30 | 60 |
1"X1"X3/4" | 25x25x20 | 25 | 75 |
1"X1"X1" | 25X25X25 | 25 | 50 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.