END CAP
CPVC END CAP
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
1/2" | 15 | 500 | 2000 |
3/4" | 20 | 250 | 1000 |
1" | 25 | 100 | 400 |
1-1/4" | 32 | 65 | 260 |
1-1/2" | 40 | 25 | 200 |
2" | 50 | 16 | 96 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.