REDUCER
CPVC REDUCER
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
3/4"X1/2" | 20x15 | 100 | 500 |
1"X1/2" | 25x15 | 80 | 400 |
1"X3/4" | 25x20 | 70 | 350 |
1-1/4"X1/2" | 32x15 | 48 | 336 |
1-1/4"X3/4" | 32x20 | 42 | 336 |
1-1/4"X1" | 32x25 | 48 | 384 |
1-1/2"X1/2" | 40x15 | 30 | 210 |
1-1/2"X3/4" | 40x20 | 30 | 210 |
1-1/2"X1" | 40x25 | 30 | 210 |
1-1/2"X1-1/4" | 40x32 | 15 | 90 |
2" 1/2" | 50x15 | 20 | 100 |
2"X3/4" | 50x20 | 16 | 80 |
2"X1" | 50x25 | 16 | 80 |
2"X1-1/4" | 50x32 | 16 | 80 |
2"X1-1/2" | 50x40 | 16 | 80 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.