REDUCING BUSH
CPVC REDUCING BUSH
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
3/4"X1/2" | 20x15 | 400 | 2000 |
1"X1/2" | 25x15 | 150 | 600 |
1"X3/4" | 25x20 | 150 | 600 |
1-1/4"X1/2" | 32x15 | 100 | 400 |
1-1/4"X3/4" | 32x20 | 100 | 400 |
1-1/4"X1" | 32x25 | 100 | 400 |
1-1/2"X1/2" | 40x15 | 60 | 180 |
1-1/2"X3/4" | 40x20 | 60 | 180 |
1-1/2"X1" | 40x25 | 50 | 200 |
1-1/2"X1-1/4" | 40x32 | 50 | 200 |
2" 1/2" | 50x15 | 20 | 120 |
2"X3/4" | 50x20 | 20 | 120 |
2"X1" | 50x25 | 20 | 120 |
2"X1-1/4" | 50x32 | 20 | 120 |
2"X1-1/2" | 50x40 | 20 | 120 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.