REDUCING TEE
CPVC REDUCING TEE
SIZE(INCH) | SIZE(MM) | STD.PACK | BOX QUANTITY |
---|---|---|---|
3/4"X3/4"X1/2" | 20x20x15 | 50 | 250 |
1"X1"X1/2" | 25x25x15 | 40 | 160 |
1"X1"X3/4" | 25x25x20 | 30 | 120 |
1-1/4"X1-1/4"X1/2" | 32x32x15 | 20 | 80 |
1-1/4"X1-1/4"X3/4" | 32x32x20 | 20 | 80 |
1-1/4"X1-1/4"X1" | 32x32x25 | 20 | 80 |
1-1/2"X1-1/2"X1/2" | 40x40x15 | 10 | 50 |
1-1/2"X1-1/2"X3/4" | 40x40x20 | 10 | 50 |
1-1/2"X1-1/2"X1" | 40x40x25 | 10 | 50 |
1-1/2"X1-1/2"X1-1/4" | 40x40x32 | 10 | 50 |
2"X2" 1/2" | 50x50x15 | 4 | 24 |
2"X2"X3/4" | 50x50x20 | 4 | 24 |
2"X2"X1" | 50x50x25 | 4 | 24 |
2"X2"X1-1/4" | 50x50x32 | 4 | 24 |
2"X2"X1-1/2" | 50x50x40 | 4 | 24 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.