HDPE PE63 PN2.5 PIPE IS 4984:2016
HDPE PE63 PN2.5 PIPE IS 4984:2016
DN | PN | SDR | GRADE |
---|---|---|---|
0075 | 2.5 | 33 | PE063 |
0090 | 2.5 | 33 | PE063 |
0110 | 2.5 | 33 | PE063 |
0125 | 2.5 | 33 | PE063 |
0140 | 2.5 | 33 | PE063 |
0160 | 2.5 | 33 | PE063 |
0180 | 2.5 | 33 | PE063 |
0200 | 2.5 | 33 | PE063 |
0225 | 2.5 | 33 | PE063 |
0250 | 2.5 | 33 | PE063 |
0280 | 2.5 | 33 | PE063 |
0315 | 2.5 | 33 | PE063 |
0355 | 2.5 | 33 | PE063 |
0400 | 2.5 | 33 | PE063 |
0450 | 2.5 | 33 | PE063 |
0500 | 2.5 | 33 | PE063 |
0560 | 2.5 | 33 | PE063 |
0630 | 2.5 | 33 | PE063 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.