HDPE PE80 PN3.2 PIPE IS 4984:2016
HDPE PE80 PN3.2 PIPE IS 4984:2016
DN | PN | SDR | GRADE |
---|---|---|---|
0075 | 3.2 | 33 | PE080 |
0090 | 3.2 | 33 | PE080 |
0110 | 3.2 | 33 | PE080 |
0125 | 3.2 | 33 | PE080 |
0140 | 3.2 | 33 | PE080 |
0160 | 3.2 | 33 | PE080 |
0180 | 3.2 | 33 | PE080 |
0200 | 3.2 | 33 | PE080 |
0225 | 3.2 | 33 | PE080 |
0250 | 3.2 | 33 | PE080 |
0280 | 3.2 | 33 | PE080 |
0315 | 3.2 | 33 | PE080 |
0355 | 3.2 | 33 | PE080 |
0400 | 3.2 | 33 | PE080 |
0450 | 3.2 | 33 | PE080 |
0500 | 3.2 | 33 | PE080 |
0560 | 3.2 | 33 | PE080 |
0630 | 3.2 | 33 | PE080 |
Join us and be part of the successful journey
Polyhose Pipes & Fittings are looking for Pro Service Partners to help its global network reach. This is a great opportunity to become a part of the growing Polyhose family.